Accounts Payable
| Name | Title | Phone | |
|---|---|---|---|
| Bailey, Elaine | Accounts Payable | ||
| Campbell , Terri | Accounts Payable Assistant | 870-762-0477 |
Animal Services
| Name | Title | Phone | |
|---|---|---|---|
| Jackson, Brian | Animal Services Officer | 870-763-4411 |
City Clerk
| Name | Title | Phone | |
|---|---|---|---|
| Lawson, Melody | City Clerk | Email Melody | 870-762-0450 |
City Collector
| Name | Title | Phone | |
|---|---|---|---|
| Connell, Beth | City Collector | Email Beth | 870-763-8333 |
| King, Kristen | City Collector Assitant |
City Council
| Name | Title | Phone | |
|---|---|---|---|
| Moore, Linda | Councilwoman | linda | 870 838-6677 |
| Jones, Ray L. | Councilman | Email Councilman Jones | 870-762-5532 |
| Marshall, Shirley | Councilwoman | Email councilwoman Marshall | 870 824-1747 |
| McAdoo , Barbara | Councilwoman | Email Councilwoman McAdoo | 870-623-2144 |
| Perrin, Matt | Council Member | MattPerrinForBlytheville | 8702784034 |
| Benson, Jacquin | Councilman | jacquinbenson | 870 740-8098 |
Code Enforcement
| Name | Title | Phone | |
|---|---|---|---|
| Cardoza, DaLynn | Code Enforcement Administrative Assistant | ||
| Ash, Ricky | Building Inspector | Email Building Inspector | 870-278-7012 |
| Levy, Tiffany | Code Enforcement Officer | 870-278-3212 | |
| Smith, Janice | Condemnation/Demolition Coordinator | Email Janice Smith | 870-278-0449 |
Delta Gateway Museum
| Name | Title | Phone | |
|---|---|---|---|
| Martin, Dr. Melinda | Museum Director | Email Dr. Melinda Martin | 870-824-2346 |
District Court
| Name | Title | Phone | |
|---|---|---|---|
| Atchley, Darla | Court Clerk | Email Court Clerk | 870-763-7513 |
| McElyea, Kim | Small Claims / Civil Clerk | 870-763-7513 | |
| Swann, Theresa | Deputy Clerk | 870-763-7513 | |
| Michel, Stephanie | Deputy Clerk | Deputy Clerk Michael | 870-763-7513 |
Finance & Purchasing
| Name | Title | Phone | |
|---|---|---|---|
| Callens, John | Finance Director | Email John Callens | 870-763-5450 |
Fire
| Name | Title | Phone | |
|---|---|---|---|
| Grisham, Brian | Captain | Email Captain Grisham | 870-762-0499 |
| Gallagher, JoAnn | Fire Administrative Assistant | Email JoAnn Gallagher | 870-532-5006 |
| Holifield, Daniel | Fire Chief | Email Chief Holifield | 870-532-5006 |
| Bohannan, Matthew | Captain | Email Captain Bohannan | 870-762-0499 |
| Manrique, Joey | Captain | Email Captain Manrique | 870-762-0499 |
| Emmert, Tony | Fire Marshal | Email Fire Marshal | 870-532-5006 |
Human Resources
| Name | Title | Phone | |
|---|---|---|---|
| Williams, Alisha | Human Resources Director | awilliams | 870-763-3858 |
Humane Society
| Name | Title | Phone | |
|---|---|---|---|
| Ford, Pam | Manager | 870-838-5512 |
Mayor's Office
| Name | Title | Phone | |
|---|---|---|---|
| Logan, Melisa | Mayor | Email Mayor Logan | 870-763-3602 |
| Erby, Dorothy | Executive Administrative Assistant | Email Dorothy Erby | 870-763-3602 |
Parks
| Name | Title | Phone | |
|---|---|---|---|
| Nichols, Darrius | Park's Director | Darrius Nichols | 870-776-6600 |
| Smith, Jerry | Parks Crew Lead | 870-278-4066 | |
| Jackson, Miguel | Parks Crew | ||
| Austin, Ronnie | Parks Crew |
Parks & Recreation
| Name | Title | Phone | |
|---|---|---|---|
| Nichols, Darrius | Park's Director | Darrius Nichols | 870-776-6600 |
| Smith, Jerry | Parks Crew Lead | 870-278-4066 | |
| Jackson, Miguel | Parks Crew | ||
| Austin, Ronnie | Parks Crew | ||
| Martin, Dr. Melinda | Museum Director | Email Dr. Melinda Martin | 870-824-2346 |
| Henry, Tom | Ritz Director | Email Tom Henry | 870-762-1744 |
| Morris, Larry | Sportsplex Director | Larry Morris | 870-780-5894 |
| Ammons, Kyle | Golf Course Director | Kyle Ammons | 870-532-2621 |
Police Department
| Name | Title | Phone | |
|---|---|---|---|
| Ephlin, Robert | Captain CID Commander | 870-762-0400 | |
| Simpkins, Jason | Captain Patrol Commander | 870-762-0444 | |
| Lively, Kyle | Captain Administrative Division Commander | 870-763-0402 | |
| Frazier, John | Chief of Police | 870-763-0400 | |
| Stobaugh, Tinker | Administrative Assistant Records | 870-762-0402 | |
| Simpkins, Amber | Administrative Assistant Personnel | 870-762-0404 | |
| Diaz, Melinda | CID Assistant | 870-762-0400 | |
| Jones, CeCe | Patrol Assistant | 870-763-0444 | |
| Lewis, Louise | Executive Assistant | 870-762-0405 | |
| Stewart, Vanessa | Assistant Chief of Police | 870-762-0400 | |
| Hembrey, Angel | Administrative Assistant | 870-763-4411 |
Public Works
| Name | Title | Phone | |
|---|---|---|---|
| Campbell, Sylvia | Public Works Administraive Assistant | Email Sylvia | 870-763-7381 |
| Key, Mark | Public Works Director | Email Mark | 870-763-7381 |
| Featherson, Jacolby | Street Crew | ||
| King, Rodrieguz | Street Crew | ||
| Taylor, Freddie | Street Crew | ||
| Wamble, Wesley | Public Works Crew | ||
| Bell, Demetri | Street Crew | ||
| Woods, Dennis | Public Works Crew | ||
| Lawson, Edward | Sanitation Crew | ||
| Lucas, Herbert | Public Works Crew | ||
| Rumph, Abbie | Sanitation Crew | ||
| Holmes, Henry | Street Crew | ||
| Peoples, Henry | Public Works Crew | ||
| Crawley , Ezra | Street Crew | ||
| Phillips, Billy | Street Crew | ||
| Fisher, John | Public Works Crew | ||
| Harris, Robert | Public Works Crew | ||
| McGrain, Ian | Street Crew | ||
| LLoyd, Darrin | Street Crew | ||
| Jackson, Kevin | Public Works Crew |
Sportsplex
| Name | Title | Phone | |
|---|---|---|---|
| Morris, Larry | Sportsplex Director | Larry Morris | 870-780-5894 |
The Ritz
| Name | Title | Phone | |
|---|---|---|---|
| Henry, Tom | Ritz Director | Email Tom Henry | 870-762-1744 |
Thunder Bayou
| Name | Title | Phone | |
|---|---|---|---|
| Ammons, Kyle | Golf Course Director | Kyle Ammons | 870-532-2621 |
Water Department
| Name | Title | Phone | |
|---|---|---|---|
| Mason, Tommy | Superintendent | Email Tommy Mason | |
| Hamlett, Karri | Administrative Director | Email Karri Hamlett | |
| Hamlett, Greg | Plant Manager | ||
| Humphrey, Darnell | Distribution Manager | Email Darnell Humphrey | |
| Dean, Victoria | Customer Service Rep | 870-763-4449 Ext. 103 | |
| Sanders, Dawn | Billing Clerk | 870-763-4449 Ext. 104 |